The carriage consists of 3 rollers. One roller is concentric (fixed) and two rollers are eccentric rollers (adjustable). Proper adjustment will allow high speeds with high loads.
Carriage Block
903X
          Drawings
Dimensions
Unit: mm
| Model | *1 | *2 | *3 | kr | Co (kN) | C1 (kN) | C2 (kN) | Nmax (min-1) | 
| 9031R | BR | ER | ER | 2.827 | 82 | 43.1 | 10.8 | 1800 | 
| 9032R | BR | ER | BR | |||||
| 9033R | ER | BR | ER | |||||
| 9034R | BR | ER | BR | |||||
| 9031L | BR | ER | ER | 2.827 | 82 | 43.1 | 10.8 | 1800 | 
| 9032L | BR | ER | BR | |||||
| 9033L | ER | BR | ER | |||||
| 9034L | BR | ER | BR | 
- Co : Static Load Rating
 - C1: Dynamic load rating for10^6m distance.
 - C2: Dynamic load rating for10^8m distance.
 - N : The permissible maximum revolutions per minute
 - Kr : Size coefficient
 - BR : Roller bearing (Non-eccentric)
 - ER : Eccentric roller bearing