Track-Embedded Ball Screw Sliding Table Electric Cylinder
Electric Cylinder Series
GS Series
Specification
| Model | GS4 | GS5 | GS8 | GS12 | |
![]() | ![]() | ![]() | ![]() |
||
| Repeatability (mm) | ±0.01 | ||||
| Motor (W) | 50 | 100 | 400 | 400 | |
| Lead (mm) | 2.6.10 | 5.10.20 | 5.10.20 | 5/10/20/32 | |
| Max. Speed (mm/s) | 100/250/300 | 250/500/1,000 | 250/500/1,000 | 250/500/1,000/1,600 | |
| Load | Horizontal (kg) | 25/20/12 | 30/15/10 | 50/30/12 | 110/88/40/30 |
| Vertical (kg) | 8/8/3.5 | 10/5/2.5 | 15/8/2.5 | 33/22/10/8 | |
| Effective Travel (mm) | 50 to 800 | 50 to 800 | 50 to 1,050 | 50 to 1,250 | |



