Dust Free Ball Screw Sliding Table Electric Cylinder
Sliding Table Series
LSC Series
Specification
| Model | LSC12 | LSC14 | LSC17 | ||
![]() | ![]() | ![]() |
|||
| Repeatability (mm) | ±0.01 | ||||
| Motor (W) | 100 | 400 | 400 | 750 | |
| Lead (mm) | 5/10/20/32 | 5/10/20/32 | 5/10/20/40 | 5/10/20/40 | |
| Max. Speed (mm/s) | 250/500/1,000/1,600 | 250/500/1,000/1,600 | 250/500/1,000/2,000 | 250/500/1,000/2,000 | |
| Load | Horizontal (kg) | 50/30/18/5 | 110/88/40/30 | 120/110/75/22 | 120/120/83/43 |
| Vertical (kg) | 12.8.03 | 33/22/10/8 | 40/30/14/7 | 50/40/25/12 | |
| Effective Travel (mm) | 50 to 1,050 | 50 to 1,050 | 50 to 1,250 | 50 to 1,250 | |


