High load and moment capacity with smooth running are the main features of SBM series.
Standard/Long Type Miniature
SBM/SBML
Drawings
Dimensions
Unit: mm
Model | Download | Mounting dimension | Block dimensions | Rail dimension | Basic load rating (kN) | Permissible static moment (kN•m) | Mass | |||||||||||||||||||||||
H | W | L | E | Mounting tap hole | L1 | T | K | Greasing hole | W1 | W2 | H1 | F | Bolt hole | G | Max length of rail LO | Block (kg) | Rail (kg/m) | |||||||||||||
B | J | M | DP | T1 | Q | d | D | h | C | Co | Mro | Mpo | Myo | |||||||||||||||||
SBM 07 | FILE | 8 | 17 | 22.8 | 1.5 | 12 | 8 | M2 | 2.5 | 13.4 | 3.3 | 6.5 | 1.6 | ø1 | 7 | 5 | 4.7 | 15 | 2.6 | 4.3 | 2.3 | 5 | 490 | 0.88 | 1.37 | 4.9 | 2.94 | 2.94 | 0.006 | 0.23 |
SBML 07 | — | 8 | 17 | 32.4 | 1.5 | 12 | 13 | M2 | 2.5 | 23 | 3.3 | 6.5 | 1.6 | ø1 | 7 | 5 | 4.7 | 15 | 2.6 | 4.3 | 2.3 | 5 | 490 | 1.59 | 2.5 | 8.82 | 7.84 | 7.84 | 0.015 | 0.23 |
SBM 09 | FILE | 10 | 20 | 30.1 | 2 | 15 | 10 | M3 | 3 | 19.3 | 4.5 | 7.8 | 2.3 | ø1 | 9 | 5.5 | 5.5 | 20 | 4 | 6 | 3.3 | 7.5 | 1195 | 1.42 | 2.9 | 10.39 | 5.1 | 5.1 | 0.013 | 0.32 |
SBML 09 | FILE | 10 | 20 | 39.6 | 2 | 15 | 16 | M3 | 3 | 28.8 | 4.5 | 7.8 | 2.3 | ø1 | 9 | 5.5 | 5.5 | 20 | 4 | 6 | 3.3 | 7.5 | 1195 | 2.59 | 3.92 | 18.33 | 17.54 | 14.54 | 0.023 | 0.32 |
SBM 12 | FILE | 13 | 27 | 34.6 | 3 | 20 | 15 | M3 | 3.5 | 21 | 5.5 | 10 | 2.8 | ø1 | 12 | 7.5 | 7.5 | 25 | 4 | 6 | 4.5 | 10 | 1195 | 2.46 | 3.64 | 14.7 | 8.04 | 8.72 | 0.029 | 0.59 |
SBML 12 | FILE | 13 | 27 | 44.3 | 3 | 20 | 20 | M3 | 3.5 | 30.7 | 5.5 | 10 | 2.8 | ø1 | 12 | 7.5 | 7.5 | 25 | 4 | 6 | 4.5 | 10 | 1195 | 4.21 | 6.56 | 26.66 | 24.01 | 26.07 | 0.043 | 0.59 |
SBM 15 | FILE | 16 | 32 | 43 | 4 | 25 | 20 | M3 | 4 | 25.4 | 6.5 | 12 | 3.1 | ø1 | 15 | 8.5 | 9.5 | 40 | 4 | 6 | 4.5 | 15 | 1190 | 4.02 | 5.97 | 37.24 | 16.46 | 17.93 | 0.52 | 0.99 |
SBML 15 | FILE | 16 | 32 | 58.8 | 4 | 25 | 25 | M3 | 4 | 41.2 | 6.5 | 12 | 3.1 | ø1 | 15 | 8.5 | 9.5 | 40 | 4 | 6 | 4.5 | 15 | 1190 | 7.15 | 10.68 | 53.02 | 49.3 | 53.51 | 0.079 | 0.99 |
- C (Basic dynamic load rating), Co (Basic static load rating)