High load and moment capacity with smooth running are the main features of SMN series.
Standard/Long Type Miniature
SMN-C
/SMN-H
Drawings
SMN5/SMN7/SMN9/SMN12
SMN15
Dimensions
Unit: mm
| Model | Mounting dimension | Block dimensions | Rail dimension | Bolt dimension | Basic load rating (kN) | Allowable torque | Mass | |||||||||||||||||||||
| H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | Mxl | H2 | WR | HR | D | h | d | P | E | C | Co | MR | MP | MY | Block (kg) | Rail (kg/m) | ||
| SMN5C | 6 | 1.5 | 3.5 | 12 | 8 | 2 | - | 9.6 | 16 | - | Φ0.8 | M2x1.5 | 1 | 5 | 3.6 | 3.6 | 0.8 | 2.4 | 15 | 5 | M2x6 | 0.54 | 0.84 | 2 | 1.3 | 1.3 | 0.008 | 0.15 |
| SMN5H | 6 | 1.5 | 3.5 | 12 | 8 | 2 | 6 | 12.6 | 19 | - | Φ0.8 | M2x1.5 | 1 | 5 | 3.6 | 3.6 | 0.8 | 2.4 | 15 | 5 | M2x6 | 0.67 | 1.08 | 2.6 | 2.3 | 2.3 | 0.01 | 0.15 |
| SMN7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 13.5 | 22.5 | - | Φ1.2 | M2x2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2x6 | 0.98 | 1.24 | 4.70 | 2.84 | 2.84 | 0.01 | 0.22 |
| SMN7H | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 13 | 21.8 | 30.8 | - | Φ1.2 | M2x2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2x6 | 1.37 | 1.96 | 7.64 | 4.80 | 4.80 | 0.015 | 0.22 |
| SMN9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | - | Φ1.4 | M3x3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3x8 | 1.86 | 2.55 | 11.76 | 7.35 | 7.35 | 0.016 | 0.38 |
| SMN9H | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 16 | 29.9 | 39.9 | - | Φ1.4 | M3x3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3x8 | 2.55 | 4.02 | 19.60 | 18.62 | 18.62 | 0.026 | 0.38 |
| SMN12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | - | Φ2 | M3x3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3x8 | 2.84 | 3.92 | 25.48 | 13.72 | 13.72 | 0.034 | 0.65 |
| SMN12H | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 20 | 32.4 | 45.4 | - | Φ2 | M3x3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3x8 | 3.72 | 5.88 | 38.22 | 36.26 | 36.26 | 0.054 | 0.65 |
| SMN15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | M3 | M3x4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3x10 | 4.61 | 5.59 | 45.08 | 21.56 | 21.56 | 0.059 | 1.06 |
| SMN15H | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 25 | 43.4 | 58.8 | 4.5 | M3 | M3x4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3x10 | 6.37 | 9.11 | 73.50 | 57.82 | 57.82 | 0.092 | 1.06 |
- C (Basic dynamic load rating), Co (Basic static load rating)