High load and moment capacity with smooth running are the main features of SMW series.
Wide/Wide-Long Type Miniature
SMW-C
/SMW-H
Drawings
SMW5/SMW7/SMW9/SMW12
SMW15
Dimensions
Unit: mm
| Model | Mounting dimension | Block dimensions | Rail dimension | Bolt dimension | Basic load rating (kN) | Allowable torque | Mass | ||||||||||||||||||||||
| H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | Mxl | H2 | WR | WR | HR | D | h | d | P | E | C | Co | MR | MP | MY | Block (kg) | Rail (kg/m) | ||
| SMW5C | 6.5 | 1.5 | 3.5 | 17 | 13 | 2 | - | 14.1 | 20.5 | - | Φ0.8 | M2.5x1.5 | 1 | 10 | - | 4 | 5.5 | 1.6 | 3 | 20 | 5 | M2.5x7 | 0.68 | 1.18 | 5.5 | 2.7 | 2.7 | 0.016 | 0.34 |
| SMW5H | 6.5 | 1.5 | 3.5 | 17 | - | 8.5 | 6.5 | 14.1 | 20.5 | - | Φ0.8 | M3xTHRU | 1 | 10 | - | 4 | 5.5 | 1.6 | 3 | 20 | 5 | M2.5x7 | 0.68 | 1.18 | 5.5 | 2.7 | 2.7 | 0.016 | 0.34 |
| SMW7C | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 10 | 21 | 31.2 | - | Φ1.2 | M3x3 | 1.85 | 14 | - | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M3x6 | 1.37 | 2.06 | 15.70 | 7.14 | 7.14 | 0.020 | 0.51 |
| SMW7H | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 19 | 30.8 | 41 | - | Φ1.2 | M3x3 | 1.85 | 14 | - | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M3x6 | 1.77 | 3.14 | 23.45 | 15.53 | 15.53 | 0.029 | 0.51 |
| SMW9C | 12 | 2.9 | 6 | 30 | 21 | 4.5 | 12 | 27.5 | 39.3 | - | Φ1.2 | M3x3 | 2.4 | 18 | - | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M3x8 | 2.75 | 4.12 | 40.12 | 18.96 | 18.96 | 0.040 | 0.91 |
| SMW9H | 12 | 2.9 | 6 | 30 | 23 | 3.5 | 24 | 38.5 | 50.7 | - | Φ1.2 | M3x3 | 2.4 | 18 | - | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M3x8 | 3.43 | 5.89 | 54.54 | 34.00 | 34.00 | 0.057 | 0.91 |
| SMW12C | 14 | 3.4 | 6 | 40 | 28 | 6 | 15 | 31.3 | 46.1 | - | Φ1.2 | M3x3.6 | 2.8 | 24 | - | 8.5 | 6 | 4.5 | 4.5 | 40 | 15 | M3x8 | 3.92 | 5.59 | 70.34 | 27.80 | 27.80 | 0.071 | 1.49 |
| SMW12H | 14 | 3.4 | 6 | 40 | 28 | 6 | 28 | 45.6 | 60.4 | - | Φ1.2 | M3x3.6 | 2.8 | 24 | - | 8.5 | 6 | 4.5 | 4.5 | 40 | 15 | M3x8 | 5.10 | 8.24 | 102.70 | 57.37 | 57.37 | 0.103 | 1.49 |
| SMW15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | M3 | M3x4 | 3 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4x10 | 6.77 | 9.22 | 199.34 | 56.66 | 56.66 | 0.143 | 2.86 |
| SMW15H | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 25 | 43.4 | 58.8 | 4.5 | M3 | M3x4 | 3 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4x10 | 8.93 | 13.38 | 299.01 | 122.60 | 122.60 | 0.215 | 2.86 |
- C (Basic dynamic load rating), Co (Basic static load rating)