SBC Precision Rolled Ball Screws feature high reliability, smooth operation and High rigidity without backlash. DIN Standards Precision Rolled Ball screw.
DIN standards
SDK
- High Reliability
- Smooth Operation
- High Rigidity without Backlash
Drawings
Dimensions
Unit: mm
Model | Download | d1 (Nominal diameter) | Ph (Lead) | do (Ball circl diameter) | Da (Ball diameter) | d2 (Root- diameter) | i (No. of circuits) | Sa | D1g6 | D4 (PCD) | D5 | D6 | L±1 | L0>±1 | L3-0.5 | L7 | L8 | D7 | L10 | Ca (kN) | Coa (kN) | Max. Length | Nut Mass (kg) | Screw shaft Mass (kg/m) | Screw shaft Moment of Inertia (kg•m m²/m) |
SDK 1605 | FILE | 15.6 | 5 | 16.5 | 3.5 | 12.7 | 3 | 0.05 | 28 | 38 | 5.5 | 48 | 48.5 | 33 | 5.5 | 10 | 40 | M6x1 | 8 | 9.5 | 10.9 | 3000 | 0.25 | 1.2 | 32 |
SDK 2005 | FILE | 19.6 | 5 | 20.5 | 3.5 | 16.7 | 3 | 0.05 | 36 | 47 | 6.6 | 58 | 48.5 | 33 | 5.5 | 10 | 44 | M6x1 | 8 | 11.5 | 15.5 | 4000 | 0.35 | 2 | 85 |
SDK 2010 | FILE | 19.9 | 10 | 21 | 3.969 | 16.9 | 3 | 0.05 | 36 | 47 | 6.6 | 58 | 69 | 53 | 6 | 10 | 44 | M6x1 | 8 | 13.6 | 19 | 4000 | 0.35 | 2 | 85 |
SDK 2505 | FILE | 24.6 | 5 | 25.5 | 3.5 | 21.7 | 3 | 0.05 | 40 | 51 | 6.6 | 62 | 49 | 33 | 6 | 10 | 48 | M6x1 | 8 | 13.1 | 20.2 | 5000 | 0.37 | 3.3 | 225 |
SDK 2510 | FILE | 24.6 | 10 | 25.5 | 3.5 | 21.7 | 4 | 0.05 | 40 | 51 | 6.6 | 62 | 80 | 64 | 6 | 10 | 48 | M6x1 | 8 | 19 | 38 | 5000 | 0.45 | 3.3 | 225 |
SDK 3205 | FILE | 31.6 | 5 | 32.5 | 3.5 | 28.7 | 4 | 0.05 | 50 | 65 | 9 | 80 | 57 | 39 | 6 | 12 | 62 | M6x1 | 8 | 19.3 | 36.3 | 6000 | 0.7 | 5.6 | 645 |
SDK 3210 | FILE | 31.6 | 10 | 33 | 5.556 | 27.1 | 3 | 0.06 | 50 | 65 | 9 | 80 | 73 | 55 | 6 | 12 | 62 | M6x1 | 8 | 26.4 | 39 | 6000 | 0.8 | 5.3 | 580 |
SDK 4005 | FILE | 39.6 | 5 | 40.5 | 3.5 | 36.7 | 5 | 0.06 | 63 | 78 | 9 | 93 | 66 | 45 | 7 | 14 | 70 | M8x1 | 10 | 26.3 | 59.2 | 6000 | 1.2 | 9 | 1650 |
SDK 4010 | FILE | 39.6 | 10 | 41.6 | 7.144 | 34 | 4 | 0.06 | 63 | 78 | 9 | 93 | 88.5 | 67.5 | 7 | 14 | 70 | M8x1 | 10 | 64.9 | 109 | 6000 | 1.4 | 8.3 | 1400 |
SDK 5010 | FILE | 49.5 | 10 | 51.5 | 7.144 | 43 | 4 | 0.06 | 75 | 93 | 11 | 110 | 92 | 69 | 7 | 16 | 85 | M8x1 | 10 | 66.4 | 134.3 | 6000 | 2 | 13.5 | 3700 |
SDK 6310 | FILE | 62.5 | 10 | 64.5 | 7.144 | 56.9 | 5 | 0.06 | 90 | 108 | 11 | 125 | 103.5 | 78.5 | 7 | 18 | 95 | M8x1 | 10 | 93.8 | 229.7 | 6000 | 3 | 22 | 9870 |
- Ca (Basic Dynamic load rating), Coa (Basic static load rating)
- Sa (Axial Backlash)