SBC Precision Rolled Ball Screws feature high reliability, smooth operation and High rigidity without backlash. JIS Standards Precision Rolled Ball screw.
JIS standards
SLK
- High Reliability
- Smooth Operation
- High Rigidity without Backlash
Drawings
Dimensions
Unit: mm
Model | Download | d1 (Nominal diameter) | Ph (Lead) | do (Ball circle diameter) | Da (Ball diameter) | d2 (Root-diameter) | i (No. of circuits) | D1 | D2 (PCD) | D3 | D4 | D5 | DP | D6 | D7 | L | L1 | L2 | L3 | Ca (kN) | Coa (kN) | Max. Length |
SLK 1520 | FILE | 15 | 20 | 15.5 | 3.175 | 12.4 | 1.5x1 | 34 | 45 | 50 | 6 | - | - | 55 | M4x0.7 | 57 | 7 | 50 | 34 | 4.56 | 7.23 | 3000 |
SLK 1610 | FILE | 15.9 | 10 | 16.6 | 3.175 | 13.4 | 3x1 | 34 | 45 | 57 | 5.5 | - | - | - | M6x1 | 48 | 10 | 27.5 | 40 | 7 | 12 | 3000 |
SLKN 1616 | FILE | 15.9 | 16 | 16.6 | 3.175 | 13.4 | 1.8x2 | 32 | 42 | 53 | 4.5 | - | - | - | M6x1 | 48 | 10 | 27.5 | 38 | 7.1 | 14 | 3000 |
SLK 2010 | FILE | 20 | 10 | 21 | 3.969 | 17 | 2x1 | 46 | 59 | 74 | 6.6 | 11 | 5.5 | - | M6x1 | 54 | 13 | 41 | 46 | 12.2 | 15.2 | 3000 |
SLK 2020 | FILE | 19.6 | 20 | 20 | 3.5 | 16.7 | 1.8x2 | 39 | 50 | 62 | 5.5 | - | - | - | M6x1 | 55 | 10 | 34 | 46 | 11.5 | 17.5 | 4000 |
SLK 2525 | FILE | 24.6 | 25 | 25 | 3.5 | 21.7 | 1.8x2 | 47 | 60 | 74 | 6.6 | - | - | - | M6x1 | 64 | 12 | 40.8 | 56 | 13 | 22.6 | 6000 |
SLK 3220 | FILE | 32 | 20 | 32.7 | 3.969 | 28.7 | 3x1 | 50 | 65 | 80 | 9 | - | - | - | M6x1 | 78 | 13 | 45 | 62 | 20.9 | 57.7 | 6000 |
SLKN 3232 | FILE | 32 | 32 | 33 | 4.762 | 28.2 | 1.8x2 | 58 | 74 | 92 | 9 | - | - | - | M6x1 | 82 | 15 | 53 | 68 | 17.2 | 53.9 | 6000 |
SLK 4020 | FILE | 39.6 | 20 | 40 | 5.556 | 35.2 | 3x1 | 63 | 78 | 93 | 9 | - | - | - | M8x1 | 82 | 15 | 47.5 | 70 | 52.2 | 103.6 | 6000 |
SLK 4040 | FILE | 39.6 | 40 | 40 | 7.144 | 34 | 1.8x2 | 73 | 93 | 114 | 11 | - | - | - | M8x1 | 99 | 17 | 63 | 84 | 59.7 | 108.9 | 6000 |
SLK 5020 | FILE | 49.5 | 20 | 50 | 6.35 | 44.6 | 5x1 | 75 | 93 | 110 | 11 | - | - | - | M8x1 | 120 | 18 | 80 | 85 | 78.8 | 188.7 | 6000 |
- Ca (Basic Dynamic load rating), Coa (Basic static load rating)