볼스크류 고정측 권장 축단 형상 치수
Fixed Side
Drawings
Dimensions
For support unit type BK fixed side
Unit: mm
Model | Use Screw shaft diameter | D | B | E | F | M | S | Collar Length |
BK10 | Φ12, Φ14, Φ15 | 10 | 8 | 40 | 15 | M10x1 | 16 | 5.5 |
BK12 | Φ14, Φ15, Φ16 | 12 | 10 | 39 | 15 | M12x1 | 14 | 5.5 |
BK15 | Φ18, Φ20 | 15 | 12 | 40 | 20 | M15x1 | 12 | 6 |
BK17 | Φ20, Φ25 | 17 | 15 | 53 | 23 | M17x1 | 17 | 7 |
BK20 | Φ25, Φ28 | 20 | 17 | 53 | 25 | M20x1 | 15 | 8 |
BK25 | Φ32, Φ36 | 25 | 20 | 64 | 30 | M25x1.5 | 18 | 9 |
BK30 | Φ36, Φ40 | 30 | 25 | 72 | 38 | M30x1.5 | 25 | 9 |
BK35 | Φ45 | 35 | 30 | 83 | 45 | M35x1.5 | 28 | 12 |
BK40 | Φ50 | 40 | 35 | 98 | 50 | M40x1.5 | 35 | 15 |
For support unit type FK and EK and fixed side
Unit: mm
Model | Use Screw shaft diameter | D | B | E | F | M | S | Collar Length |
FK05 | Φ8 | 5 | 4 | 23 | 6 | M5x0.75 | 7 | 3.5 |
FK06, EK06 | Φ8 | 6 | 4 | 28 | 8 | M6x0.75 | 10 | 5 |
FK08, EK08 | Φ10, Φ12 | 8 | 6 | 33 | 9 | M8x1 | 10 | 5.5 |
FK10, EK10 | Φ12, Φ14, Φ15 | 10 | 8 | 36 | 15 | M10x1 | 11 | 5.5 |
FK12, EK12 | Φ14, Φ15, Φ16 | 12 | 10 | 36 | 15 | M12x1 | 11 | 5.5 |
FK15, EK15 | Φ18, Φ20 | 15 | 12 | 49 | 20 | M15x1 | 13 | 10 |
FK17 | Φ20, Φ25 | 17 | 15 | 59 | 23 | M17x1 | 16 | 10 |
FK20, EK20 | Φ25, Φ28 | 20 | 17 | 64 | 25 | M20x1 | 16 | 11 |
FK25 | Φ32, Φ36 | 25 | 20 | 76 | 30 | M25x1.5 | 20 | 14 |
FK30 | Φ36, Φ40 | 30 | 25 | 72 | 38 | M30x1.5 | 25 | 9 |
Bearing use with support unit
Unit: mm
Model | Bearing | Cr (kN) | Cro (kN) | Maximum rotation speed (r/min) |
|
FK06, EK06 | 706A | 2.28 | 0.93 | 85000 | |
FK08, EK08 | 708A | 3.75 | 1.66 | 67000 | |
BK10, FK10, EK10 | 7000A | 4.05 | 2 | 56000 | |
EK12, FK12, EK12 | 7001A | 4.55 | 2.5 | 50000 | |
BK15, FK15, EK15 | 7002A | 6 | 3.25 | 43000 | |
BK17, FK17 | 7203A | 10.4 | 5.6 | 36000 | |
BK20 | 4004A | 10 | 5.7 | 32000 | |
EK20, FK20 | 7204A | 14 | 7.8 | 30000 | |
BK25, FK25 | 7205A | 15 | 14 | 26000 | |
BK30, FK30 | 7206A | 22 | 13.5 | 22000 | |
BK35 | 7207B | 27.1 | 18.4 | 9300 | |
BK40 | 7208B | 32 | 23 | 8300 |